MINISTRY OF THE INTERIOR & SMALL ARMS COMMISSION
Pursuant to Weapons Amnesty announced by the Government on 16th August 2016, it is hereby announced to the Public that all persons in possession of unregistered weapons as well as those with expired licenses has been given opportunity from the 22nd August 2016 to 23rd September, 2016 to go to the under-listed Police Stations to register, renew or surrender these weapons in line with due process.
ELIGIBILITY CRITERIA
A person must be:
- A Ghanaian or legally resident in Ghana
- 18 years and above
- Mentally sound, physically fit and must be of good character
- Without criminal traits or records
- Able to show that where he / she intends to keep the firearm to ensure it is reasonably secure
NOTE:
IN ACCORDANCE WITH FEES AND CHARGES (AMENDMENT) INSTRUMENT 2014 (L1 2216) FEES REQUIRED TO BE PAID BY APPLICANTS ARE AS FOLLOWS:
S/N | DESCRIPTION | AMOUNT GH₵ |
1 | Permit to Possess Pistol | 700.00 |
2 | Licensing for Pistols / Pistol Grip Pump Action | 200.00 |
3 | Licensing for Shot Gun, Single and Double Barrel | 20.00 |
4 | Renewal of Expired License of Pistols |
150.00 |
POLICE STATIONS DESIGNATED AS AMNESTY CENTERS IN THE REGIONS
GREATER ACCRA REGION
S/NO. | STATIONS |
1. | ACCRA CENTRAL DISTRICT |
2. | ACCRA CENTRAL DIVISION |
3. | ASHAIMAN |
4. | CANTONMENTS |
5. | NIMA |
6. | KPESHIE |
7. | ACCRA REGIONAL HQ |
8. | TEMA |
9. | DANSOMAN |
10. | TESANO |
11. | MADINA |
VOLTA REGION
S/NO. | STATIONS |
1. | AFLAO |
2. | SOGAKOPE |
3. | HO |
4. | HOHOE |
5. | KETA |
6. | JASIKAN |
7. | KADJEBI |
8. | WORAWORA |
CENTRAL REGION
S/NO. | STATIONS |
1. | AGONA SWEDRU |
2. | ASSIN FOSO |
3. | BREMAN ASIKUMA |
4. | CAPE COAST |
5. | SALTPOND |
6. | WINNEBA |
7. | DUNKWA-ON-OFFIN |
EASTERN REGION
S/NO. | STATIONS |
1. | ANYINAM |
2. | AKOSOMBO |
3. | ASAMANKESE |
4. | AKIM ODA |
5. | AKROPONG AKWAPEM |
6. | KIBI |
7. | AKUSE |
8. | DONKOKROM |
9. | NKAWKAW |
10. | SUHUM |
11. | KOFORIDUA |
12. | NSAWAM |
WESTERN REGION
S/NO. | STATIONS |
1. | AXIM |
2. | ASANKRAGWA |
3. | BIBIANI |
4. | SEKONDI |
5. | TAKORADI |
6. | PRESTEA |
7. | TARKWA |
8. | ENCHI |
9. | SEFWI DEBISO |
10. | SEFWI WIAWSO |
11. | SEFWI ASAWINSO |
ASHANTI REGION
S/NO. | STATIONS |
1. | ASOKWA |
2. | ABUAKWA |
3. | ASAWASI |
4. | AKOMADAN |
5. | AGONA |
6. | BEKWAI |
7. | CPS/ACDIV |
8. | EFFIDUASI |
9. | EJISU |
10. | EJURA |
11. | RHQ |
12. | JUASO |
13. | KONONGO |
14. | MAMPONG |
15. | MAMPONTENG |
16. | NYINAHIN |